家用定频R600a压缩机
R600a系列压缩机技术参数表 | |||||||||||||
型号model | 气缸容积Displacement | 冷却方式Cooling | 电机类型 | 电压~ 频率Vol./Fre. | ASHRAE(-23.3℃) | CECOMAF(-25℃) | 认证Certification | 高度 | |||||
制冷量 | COP | 制冷量 | COP | ||||||||||
W | kcal/h | W/W | W | kcal/h | W/W | ||||||||
HYE50MDU | 5.5 | ST | RSCR | 220-240~ 50 | 96 | 82.9 | 1.98 | 71.5 | 61.8 | 1.54 | CCC,VDE | 173.5 | |
HYE55MDU | 6.0 | ST | RSCR | 220-240~ 50 | 107 | 92.4 | 1.98 | 79.7 | 68.9 | 1.54 | CCC,VDE | 173.5 | |
HYE60MDU | 6.7 | ST | RSCR | 220-240~ 50 | 118 | 102.0 | 1.96 | 87.9 | 76.0 | 1.53 | CCC,VDE | 173.5 | |
HYE69MDU | 7.2 | ST | RSCR | 220-240~ 50 | 128 | 110.6 | 1.95 | 95.4 | 82.4 | 1.52 | CCC,VDE | 173.5 | |
HYE81MDU | 8.1 | ST | RSCR | 220-240~ 50 | 145 | 125.3 | 1.98 | 108.0 | 93.3 | 1.54 | CCC,VDE | 173.5 | |
HYE90MDU | 8.9 | ST | RSCR | 220-240~ 50 | 154 | 133.1 | 1.98 | 114.7 | 99.1 | 1.54 | CCC,VDE | 173.5 | |
HYE96MDU | 9.6 | ST | RSCR | 220-240~ 50 | 173 | 149.5 | 1.96 | 128.9 | 111.4 | 1.53 | CCC,VDE | 173.5 | |
HYE105MXU | 10.5 | ST | RSCR | 220-240~ 50 | 185 | 159.8 | 1.90 | 137.8 | 119.1 | 1.48 | CCC,VDE | 176 | |
HYE113MTUa | 11.3 | ST | RSCR | 220-240~ 50 | 198 | 171.1 | 1.74 | 147.5 | 127.4 | 1.36 | CCC | 173.5 | |
HYE113MXU | 11.3 | ST | RSCR | 220-240~ 50 | 195 | 168.5 | 1.90 | 145.3 | 125.5 | 1.48 | CCC | 176 | |
HYE125MKUa | 12.3 | ST | RSCR | 220-240~ 50 | 218 | 188.4 | 1.65 | 162.4 | 140.3 | 1.29 | CCC | 173.5 | |
HYE125MSU | 12.3 | ST | RSCR | 220-240~ 50 | 218 | 188.4 | 1.85 | 162.4 | 140.3 | 1.44 | CCC,VDE | 173.5 | |
HYE125MSUa | 12.3 | ST | RSCR | 220-240~ 50 | 218 | 188.4 | 1.80 | 162.4 | 140.3 | 1.40 | CCC,VDE | 173.5 | |
HYE125MXU | 12.3 | ST | RSCR | 220-240~ 50 | 215 | 185.8 | 1.89 | 160.2 | 138.4 | 1.47 | CCC,VDE | 176 | |
HYE131MKUa | 13.1 | ST | RSCR | 220-240~ 50 | 235 | 203.0 | 1.63 | 175.1 | 151.3 | 1.27 | CCC,VDE | 176 | |
HYE131MTU | 13.1 | ST | RSCR | 220-240~ 50 | 235 | 203.0 | 1.78 | 175.1 | 151.3 | 1.39 | CCC,VDE | 176 | |
HYE131MSU | 13.1 | ST | RSCR | 220-240~ 50 | 235 | 203.0 | 1.85 | 175.1 | 151.3 | 1.44 | CCC | 176 | |
*HYE153MKU | 15.3 | ST | RSCR | 220-240~ 50 | 265 | 229.0 | 1.65 | 197.4 | 170.6 | 1.29 | CCC | 176 | |
HYE81MTU62 | 8.1 | ST | RSCR | 220-240~ 60 | 165 | 142.6 | 1.78 | 119 | 103 | 1.39 | CCC,VDE | 173.5 | |
HYE113MSU62 | 11.3 | ST | RSCR | 220-240~ 60 | 228 | 197.0 | 1.80 | 169.9 | 146.8 | 1.40 | CCC,VDE | 176 | |
HYE90MXU63 | 8.9 | ST | RSCR | 220-240~ 50 | 155 | 133.9 | 1.84 | 115.5 | 99.8 | 1.44 | CCC,VDE | 173.5 | |
8.9 | ST | RSCR | 220-240~ 60 | 175 | 151.2 | 1.88 | 130.4 | 112.6 | 1.47 | ||||
HYE90MDU63 | 8.9 | ST | RSCR | 220-240~ 50 | 155 | 133.9 | 1.90 | 115.5 | 99.8 | 1.48 | CCC,VDE | 176 | |
8.9 | ST | RSCR | 220-240~ 60 | 185 | 159.8 | 1.92 | 137.8 | 119.1 | 1.50 | ||||
HYE125MHU63 | 12.3 | ST | RSCR | 220-240~ 50 | 210 | 181.4 | 1.25 | 156.5 | 135.2 | 0.98 | CCC | 176 | |
12.3 | ST | RSCR | 220-240~ 60 | 245 | 211.7 | 1.35 | 182.5 | 157.7 | 1.05 | CCC | |||
HYE60MSU42 | 6.7 | ST | RSCR | 115~ 60 | 135 | 116.6 | 1.83 | 100.6 | 86.9 | 1.43 | UL | 173.5 | |
HYE81MSU72a | 8.1 | ST | RSCR | 115-127~ 60 | 170 | 146.9 | 1.80 | 126.7 | 109.4 | 1.40 | UL | 173.5 | |
HYE81MSU42 | 8.1 | ST | RSCR | 115~ 60 | 170 | 146.9 | 1.80 | 126.7 | 109.4 | 1.40 | UL | 173.5 | |
HYE90MSU72a | 9.0 | ST | RSCR | 115-127~ 60 | 185 | 159.8 | 1.80 | 137.8 | 119.1 | 1.40 | UL | 173.5 | |
9.0 | ST | RSCR | 115-127~ 60 | 185 | 159.8 | 1.70 | 137.8 | 119.1 | 1.33 | UL | 173.5 | ||
HYE90MGU72 | 8.9 | ST | RSCR | 115-127~ 60 | 175 | 151.2 | 1.47 | 130.4 | 112.6 | 1.15 | UL | 173.5 | |
HYE90MTU72 | 8.9 | ST | RSCR | 115-127~ 60 | 175 | 151.2 | 1.72 | 130.4 | 112.6 | 1.34 | UL | 173.5 | |
HYE105MGU72a | 10.5 | ST | RSCR | 115-127~ 60 | 210 | 181.4 | 1.50 | 156.5 | 135.2 | 1.17 | UL | 173.5 | |
HYE105MKU72a | 10.5 | ST | RSCR | 115-127~ 60 | 210 | 181.4 | 1.60 | 156.5 | 135.2 | 1.25 | UL | 173.5 | |
HYE105MTU72 | 10.5 | ST | RSCR | 115-127~ 60 | 210 | 181.4 | 1.55 | 156.5 | 135.2 | 1.21 | UL | 173.5 | |
HYE105MTU72a | 10.5 | ST | RSCR | 115-127~ 60 | 210 | 181.4 | 1.70 | 156.5 | 135.2 | 1.33 | UL | 173.5 | |
HYE90MXR* | 8.9 | ST | RSCR | 115-127~ 60 | 185 | 159.8 | 1.90 | 137.8 | 119.1 | 1.48 | / | 173.5 | |
HYE96MXR* | 9.6 | ST | RSCR | 115-127~ 60 | 195 | 168.5 | 1.90 | 145.3 | 125.5 | 1.48 | / | 173.5 | |
HYJ35MGA* | 3.5 | ST | RSCR | 220-240~ 50 | 55 | 47 | 1.55 | 41 | 35 | 1.21 | CCC、VDE | 158 | |
HYJ35MGC* | 3.5 | ST | RSCR | 100~ 50 | 55 | 47 | 1.50 | 41 | 35 | 1.17 | / | 152 | |
100~ 60 | 65 | 56 | 1.55 | 48 | 42 | 1.21 | |||||||
HYJ50MHA | 5.0 | ST | RSIR | 115-127~ 60 | 80 | 69 | 1.35 | 60 | 51 | 1.05 | CCC、VDE | 152 | |
HYJ50MGA | 5.0 | ST | RSIR | 220-240~ 50 | 80 | 69 | 1.55 | 60 | 51 | 1.21 | CCC、VDE | 152 | |
HYJ50MKA | 5.0 | ST | RSCR | 220-240~ 50 | 80 | 69 | 1.62 | 60 | 51 | 1.26 | CCC、VDE | 158 | |
HYJ50MGR | 5.0 | ST | RSIR | 115-127~ 60 | 95 | 82 | 1.50 | 71 | 61 | 1.17 | UL | 152 | |
HYJ50MKR | 5.0 | ST | RSCR | 115-127~ 60 | 95 | 82 | 1.60 | 71 | 61 | 1.25 | UL | 158 | |
HYJ50MHC | 5.0 | ST | RSIR | 100~ 50 | 80 | 69 | 1.40 | 60 | 51 | 1.09 | / | 152 | |
100~ 60 | 95 | 82 | 1.45 | 71 | 61 | 1.13 | |||||||
HYJ50MTA* | 5.0 | ST | RSCR | 220-240~ 50 | 80 | 69 | 1.70 | 60 | 51 | 1.33 | / | 158 | |
HYJ50MTR* | 5.0 | ST | RSCR | 115-127~ 60 | 95 | 82 | 1.70 | 71 | 61 | 1.33 | / | 158 | |
HYJ60MA | 5.0 | ST | RSIR | 220-240~ 50 | 95 | 82 | 1.20 | 71 | 61 | 0.94 | CCC | 145 | |
HYJ60MCA | 5.0 | ST | RSIR | 220-240~ 50 | 100 | 86 | 1.35 | 75 | 64 | 1.05 | CCC、VDE | 152 | |
HYJ60MHA | 6.0 | ST | RSIR | 220-240~ 50 | 100 | 86 | 1.45 | 75 | 64 | 1.13 | CCC、VDE | 152 | |
HYJ60MGA | 6.0 | ST | RSCR | 220-240~ 50 | 100 | 86 | 1.55 | 75 | 64 | 1.21 | CCC、VDE | 152 | |
HYJ60MKA | 6.0 | ST | RSCR | 220-240~ 50 | 100 | 86 | 1.60 | 75 | 64 | 1.25 | CCC、VDE | 158 | |
6.0 | ST | 220-240~ 50 | 100 | 86 | 1.65 | 75 | 64 | 1.29 | CCC、VDE | 160 | |||
HYJ60MTA* | 6.0 | ST | RSCR | 220-240~ 50 | 100 | 86 | 1.70 | 75 | 64 | 1.33 | / | 152 | |
HYJ60MHR | 6.0 | ST | RSIR | 115-127~ 60 | 120 | 103 | 1.40 | 89 | 77 | 1.09 | UL | 152 | |
HYJ60MGR | 6.0 | ST | RSIR | 115-127~ 60 | 120 | 103 | 1.50 | 89 | 77 | 1.17 | UL | 152 | |
HYJ60MKR | 6.0 | ST | RSCR | 115-127~ 60 | 120 | 103 | 1.60 | 89 | 77 | 1.25 | UL | 158 | |
HYJ69MA | 6.9 | ST | RSIR | 220-240~ 50 | 115 | 99 | 1.15 | 86 | 74 | 0.90 | CCC | 145 | |
HYJ69MCA | 6.9 | ST | RSIR | 220-240~ 50 | 120 | 103 | 1.35 | 89 | 77 | 1.05 | CCC、VDE | 152 | |
HYJ69MHA | 6.9 | ST | RSIR | 220-240~ 50 | 120 | 103 | 1.45 | 89 | 77 | 1.13 | CCC、VDE | 152 | |
HYJ69MGA | 6.9 | ST | RSCR | 220-240~ 50 | 120 | 103 | 1.55 | 89 | 77 | 1.21 | CCC、VDE | 158 | |
HYJ69MKA | 6.9 | ST | RSCR | 220-240~ 50 | 120 | 103 | 1.65 | 89 | 77 | 1.29 | CCC、VDE | 158 | |
HYJ69MTA* | 6.9 | ST | RSCR | 220-240~ 50 | 120 | 103 | 1.70 | 89 | 77 | 1.33 | / | 158 | |
HYJ69MGC* | 6.9 | ST | RSCR | 100~ 50 | 120 | 103 | 1.50 | 89 | 77 | 1.17 | / | 158 | |
100~ 60 | 138 | 119 | 1.55 | 103 | 89 | 1.21 | |||||||
HYS55MSR | 5.0 | ST | RSCR | 115-127~ 60 | 110 | 95 | 1.80 | 82 | 71 | 1.40 | UL | 174 | |
HYS60MSR | 6.0 | ST | RSCR | 115-127~ 60 | 120 | 103 | 1.80 | 89 | 77 | 1.40 | UL | 174 | |
HYS60MXR* | 6.0 | ST | RSCR | 220-240~ 60 | 120 | 104 | 1.90 | 89 | 77 | 1.48 | / | 174 | |
HYS90MTR | 9.0 | ST | RSCR | 115-127~ 60 | 175 | 150 | 1.75 | 130 | 113 | 1.37 | UL | 174 | |
HYS96MTA | 9.6 | ST | RSCR | 220-240~ 50 | 168 | 144 | 1.75 | 125 | 108 | 1.37 | CCC | 168 | |
HYS105MTA | 10.5 | ST | RSIR | 220-240~ 50 | 185 | 159 | 1.75 | 138 | 119 | 1.37 | CCC | 172 | |
HYS105MSA | 10.5 | ST | RSCR | 220-240~ 50 | 185 | 159 | 1.85 | 138 | 119 | 1.44 | CCC | 174 | |
HYS105MGC | 10.5 | ST | RSCR | 100~ 50 | 185 | 159 | 1.50 | 138 | 119 | 1.17 | / | 174 | |
| 100~ 60 | 210 | 181 | 1.60 | 156 | 135 | 1.25 | 174 | |||||
HYS105MTR | 10.5 | ST | RSCR | 115-127~ 60 | 210 | 181 | 1.72 | 156 | 135 | 1.34 | UL | 174 | |
HYS113MSA | 11.3 | ST | RSCR | 220-240~ 50 | 196 | 169 | 1.80 | 146 | 126 | 1.40 | CCC | 174 | |
HYS125MCA | 12.5 | ST | RSIR | 220-240~ 50 | 210 | 181 | 1.35 | 156 | 135 | 1.05 | CCC | 168 | |
HYS125MKA* | 12.5 | ST | RSCR | 220-240~ 50 | 210 | 181 | 1.65 | 156 | 135 | 1.29 | / | 172 | |
HYS125MTA* | 12.5 | ST | RSCR | 220-240~ 50 | 210 | 181 | 1.75 | 156 | 135 | 1.37 | / | 172 | |
HYS125MSA* | 12.5 | ST | RSCR | 220-240~ 50 | 210 | 181 | 1.80 | 156 | 135 | 1.40 | / | 174 | |
HYJ50MCK | 5.0 | ST | RSIR | 160-260~ 50 | 80 | 69 | 1.35 | 58 | 50 | 1.04 | CCC,VDE | 152 | |
HYJ50MHK | 5.0 | ST | RSIR | 160-260~ 50 | 80 | 69 | 1.40 | 58 | 50 | 1.08 | CCC,VDE | 158 | |
HYJ50MKK | 5.0 | ST | RSCR | 160-260~ 50 | 80 | 69 | 1.60 | 58 | 50 | 1.23 | CCC,VDE | 158 | |
HYJ60MCK | 6.0 | ST | RSIR | 160-260~ 50 | 100 | 86 | 1.35 | 73 | 63 | 1.04 | CCC,VDE | 158 | |
HYJ69MCK | 6.9 | ST | RSIR | 160-260~ 50 | 120 | 104 | 1.35 | 88 | 76 | 1.04 | CCC,VDE | 158 | |
HYJ60MHK | 6.0 | ST | RSCR | 160-260~ 50 | 100 | 86 | 1.40 | 73 | 63 | 1.08 | CCC,VDE | 158 | |
HYJ65MKK | 6.5 | ST | RSCR | 160-260~ 50 | 108 | 93 | 1.65 | 79 | 68 | 1.27 | CCC,VDE | 158 | |
HYJ69MHK | 6.9 | ST | RSIR | 160-260~ 50 | 120 | 104 | 1.45 | 88 | 76 | 1.12 | CCC | 158 | |
HYS96MKK | 9.6 | ST | RSCR | 160-260~ 50 | 168 | 145 | 1.65 | 123 | 106 | 1.27 | CCC,VDE | 168 | |
HYS105MGK | 10.5 | ST | RSCR | 160-260~ 50 | 185 | 160 | 1.55 | 135 | 117 | 1.19 | CCC | 168 | |
HYS105MKK | 10.5 | ST | RSCR | 160-260~ 50 | 185 | 160 | 1.65 | 135 | 117 | 1.27 | CCC | 168 | |
HYS96MTK | 9.6 | ST | RSCR | 160-260~ 50 | 168 | 145 | 1.65 | 123 | 106 | 1.27 | CCC | 168 | |
HYS96MSK | 9.6 | ST | RSCR | 160-260~ 50 | 168 | 145 | 1.8 | 123 | 106 | 1.39 | CCC | 168 | |
HYS105MHK* | 10.5 | ST | RSCR | 160-260~ 50 | 185 | 160 | 1.45 | 135 | 117 | 1.12 | / | 168 | |
HYS113MHK | 11.3 | ST | RSCR | 160-260~ 50 | 195 | 168 | 1.45 | 142 | 123 | 1.12 | CCC | 172 | |
HYB60MHU | 6.0 | ST | RSIR | 220-240~ 50 | 100 | 56 | 1.10 | 75 | 64 | 0.86 | CCC,VDE | 145 | |
1.28 | 1.00 | CCC | 145 | ||||||||||
1.35 | 1.05 | CCC,VDE | 154 | ||||||||||
1.45 | 1.13 | CCC,VDE | 154 | ||||||||||
HYB69MHUa | 6.9 | ST | RSIR | 220-240~ 50 | 118 | 101 | 1.20 | 88 | 76 | 0.94 | CCC | 145 | |
1.43 | 1.12 | CCC,VDE | 154 | ||||||||||
HYB81MHUa | 8.1 | ST | RSIR | 220-240~ 50 | 135 | 116 | 1.35 | 101 | 86 | 1.05 | CCC,VDE | 154 | |
1.45 | 1.13 | 154 | |||||||||||
HYB90MHUa | 9.0 | ST | RSIR | 220-240~ 50 | 148 | 127 | 1.35 | 110 | 95 | 1.05 | CCC,VDE | 154 | |
1.45 | 1.13 | 161 | |||||||||||
HYB96MHUa | 9.6 | ST | RSIR | 220-240~ 50 | 160 | 138 | 1.30 | 119 | 103 | 1.01 | CCC | 154 | |
HYB81MGUa | 8.1 | ST | RSCR | 220-240~ 50 | 135 | 116 | 1.55 | 101 | 87 | 1.21 | CCC | 161 | |
HYB96MGA | 9.6 | ST | RSCR | 220-240~ 50 | 160 | 138 | 1.55 | 119 | 103 | 1.21 | CCC | 161 | |
HYB81MKUa | 8.1 | ST | RSCR | 220-240~ 50 | 135 | 116 | 1.65 | 101 | 87 | 1.29 | CCC,VDE | 161 | |
HYB90MKUa | 9.0 | ST | RSCR | 220-240~ 50 | 148 | 127 | 1.65 | 110 | 95 | 1.29 | CCC | 161 | |
HYB60MHU42 | 6.0 | ST | RSIR | 115~ 60 | 120 | 103 | 1.4 | 89 | 77 | 1.09 | UL | 154 | |
120 | 103 | 1.4 | 89 | 77 | 1.09 | UL | 145 | ||||||
HYB60MHU42a | 6.0 | ST | RSCR | 115~ 60 | 120 | 103 | 1.5 | 89 | 77 | 1.17 | UL | 154 | |
HYB60MHU42a | 6.0 | ST | RSIR | 115~ 60 | 120 | 103 | 1.5 | 89 | 77 | 1.17 | UL | 154 | |
HYB50MGU72a | 5.0 | ST | RSCR | 115-127~ 60 | 96 | 83 | 1.58 | 72 | 62 | 1.23 | UL | 161 | |
HYB60MGU72a | 6.0 | ST | RSCR | 115-127~ 60 | 120 | 103 | 1.58 | 89 | 77 | 1.23 | UL | 161 | |
HYB60MKU72a | 6.0 | ST | RSCR | 115-127~ 60 | 120 | 103 | 1.65 | 89 | 77 | 1.29 | UL | 161 | |
HYB35MJa | 3.5 | ST | RSIR | 220-240~ 50 | 55 | 48 | 1.15 | 41 | 35 | 0.90 | CCC,VDE | 130 | |
HYB40MJa | 4.0 | ST | RSIR | 220-240~ 50 | 65 | 56 | 1.15 | 48 | 42 | 0.90 | CCC,VDE | 138 | |
HYB50MJa | 5.0 | ST | RSIR | 220-240~ 50 | 75 | 65 | 1.10 | 56 | 48 | 0.86 | CCC,VDE | 138 | |
HYB35MHJa | 3.5 | ST | RSIR | 220-240~ 50 | 55 | 48 | 1.25 | 41 | 35 | 0.98 | CCC,VDE | 130 | |
220-240~ 50 | 55 | 48 | 1.35 | 41 | 35 | 1.05 | CCC,VDE | 138 | |||||
220-240~ 50 | 55 | 48 | 1.40 | 41 | 35 | 1.09 | CCC,VDE | 142 | |||||
HYB40MHJa | 4.0 | ST | RSIR | 220-240~ 50 | 65 | 56 | 1.33 | 48 | 42 | 1.04 | CCC,VDE | 142 | |
HYB50MHJa | 5.0 | ST | RSIR | 220-240~ 50 | 75 | 65 | 1.30 | 56 | 48 | 1.01 | CCC,VDE | 142 | |
HYB35MGJa | 3.5 | ST | RSCR | 220-240~ 50 | 55 | 48 | 1.52 | 41 | 35 | 1.19 | CCC,VDE | 142 | |
HYB50MGJa | 5.0 | ST | RSIR | 220-240~ 50 | 82 | 71 | 1.40 | 61 | 53 | 1.09 | CCC,VDE | 142 | |
RSCR | 220-240~ 50 | 82 | 71 | 1.53 | 61 | 53 | 1.19 | CCC,VDE | 142 | ||||
HYB60MCA* | 6.0 | ST | RSIR | 220-240~ 50 | 95 | 82 | 1.25 | 71 | 61 | 0.98 | CCC | 138 | |
HYB3OMHR* | 3.0 | ST | RSIR | 115-127~ 60 | 55 | 48 | 1.35 | 41 | 35 | 1.05 | CCC | 138 | |
HYB35MJ42a | 3.5 | ST | RSIR | 115~ 60 | 65 | 56 | 1.15 | 48 | 42 | 0.90 | UL | 126 | |
HYB35MHJ42a | 3.5 | ST | RSIR | 115~ 60 | 65 | 56 | 1.32 | 48 | 42 | 1.03 | UL | 130 | |
HYB40MHJ42a | 4.0 | ST | RSIR | 115~ 60 | 76 | 66 | 1.35 | 57 | 49 | 1.05 | UL | 142 | |
HYB40MGR* | 4.0 | ST | RSCR | 115-127~ 60 | 75 | 65 | 1.50 | 55 | 47 | 1.16 | UL | 142 | |
HYB50MHJ72a | 5.0 | ST | RSIR | 115-127~ 60 | 95 | 82 | 1.42 | 71 | 61 | 1.11 | UL | 142 | |
HYB35MJ63a | 3.5 | ST | RSIR | 220-240~ 50 | 55 | 48 | 1.15 | 41 | 35 | 0.90 | CCC,VDE | 130 | |
220-240~ 60 | 65 | 56 | 1.25 | 48 | 42 | 0.98 | |||||||
HYB90MHU63 | 9.0 | ST | RSIR | 220-240~ 50 | 148 | 128 | 1.4 | 110 | 95 | 1.09 | CCC,CB | 161 | |
220-240~ 60 | 180 | 156 | 1.55 | 134 | 116 | 1.21 | |||||||
HYB60MHU81a | 6 | ST | RSIR | 160-260~ 50 | 100 | 86 | 1.3 | 75 | 64 | 1.01 | CCC | 154 | |
HYB65MKUa | 6.5 | ST | RSCR | 160-260~ 50 | 108 | 93 | 1.65 | 80 | 70 | 1.29 | CCC,CB | 161 | |
HYB69MHU81a | 6.9 | ST | RSIR | 160-260~ 50 | 118 | 101 | 1.3 | 88 | 76 | 1.01 | CCC | 154 | |
HYB40MJ83a | 4.0 | ST | RSIR | 160-260~ 50 | 65 | 56 | 1.15 | 48 | 42 | 0.90 | CCC,CB | 144 | |
160-260~ 60 | 80 | 69 | 1.35 | 60 | 51 | 1.05 | |||||||
HYB50MJ83a | 5.0 | ST | RSIR | 160-260~ 50 | 80 | 69 | 1.15 | 60 | 51 | 0.90 | CCC,CB | 144 | |
160-260~ 60 | 95 | 82 | 1.35 | 71 | 61 | 1.05 | |||||||
HYB81MHU81a | 8.1 | ST | RSIR | 160-260~ 50 | 135 | 116 | 1.35 | 101 | 87 | 1.05 | CCC | 161 | |
HYB96MHUa | 9.6 | ST | RSIR | 160-260~ 50 | 165 | 142 | 1.30 | 123 | 106 | 1.01 | CCC,VDE | 161 | |
RSCR | 160-260~ 50 | 165 | 142 | 1.35 | 123 | 106 | 1.05 | CCC,VDE | 161 | ||||
HYS55MSUa | 5.5 | ST | RSCR | 220-240~ 50 | 93 | 80 | 1.80 | 69 | 60 | 1.40 | CCC,VDE | 165 | |
HYS55MXU | 5.5 | ST | RSCR | 220-240~ 50 | 95 | 82 | 1.88 | 71 | 61 | 1.47 | CCC,VDE | 165 | |
HYS60MTU | 6.0 | ST | RSCR | 220-240~ 50 | 100 | 86 | 1.74 | 75 | 64 | 1.36 | CCC,VDE | 165 | |
HYS60MSUa | 6.0 | ST | RSCR | 220-240~ 50 | 100 | 86 | 1.83 | 75 | 64 | 1.43 | CCC,VDE | 165 | |
HYS60MXUa | 6.0 | ST | RSCR | 220-240~ 50 | 102 | 88 | 1.88 | 76 | 66 | 1.47 | CCC,VDE | 167.5 | |
HYS65MXUa | 6.5 | ST | RSCR | 220-240~ 50 | 110 | 95 | 1.88 | 82 | 71 | 1.47 | CCC | 167.5 | |
HYS60MDU | 6.0 | ST | RSCR | 220-240~ 50 | 102 | 88 | 1.92 | 76 | 66 | 1.50 | CCC | 165 | |
HYS69MTU | 6.9 | ST | RSCR | 220-240~ 50 | 120 | 104 | 1.72 | 89 | 77 | 1.34 | CCC | 165 | |
HYS69MSU | 6.9 | ST | RSCR | 220-240~ 50 | 120 | 104 | 1.83 | 89 | 77 | 1.43 | CCC,VDE | 165 | |
HYS69MSUa | 6.9 | ST | RSCR | 220-240~ 50 | 120 | 104 | 1.83 | 89 | 77 | 1.43 | CCC,VDE | 165 | |
HYS69MXUa | 6.9 | ST | RSCR | 220-240~ 50 | 122 | 105 | 1.88 | 91 | 79 | 1.47 | CCC,VDE | 167.5 | |
HYS69MDU | 6.9 | ST | RSCR | 220-240~ 50 | 122 | 105 | 1.92 | 91 | 79 | 1.50 | CCC | 165 | |
HYS81MTUa | 8.1 | ST | RSCR | 220-240~ 50 | 138 | 119 | 1.72 | 103 | 89 | 1.34 | CCC,VDE | 165 | |
HYS81MSUa | 8.1 | ST | RSCR | 220-240~ 50 | 138 | 119 | 1.80 | 103 | 89 | 1.40 | CCC,VDE | 167.5 | |
HYS81MXUa | 8.1 | ST | RSCR | 220-240~ 50 | 138 | 119 | 1.86 | 103 | 89 | 1.45 | CCC,VDE | 167.5 | |
HYS90MTUa | 9.0 | ST | RSCR | 220-240~ 50 | 150 | 130 | 1.70 | 112 | 97 | 1.33 | CCC,VDE | 167.5 | |
HYS96MTUa | 9.6 | ST | RSCR | 220-240~ 50 | 168 | 145 | 1.70 | 125 | 108 | 1.33 | CCC | 167.5 | |
HYS96MSUa | 9.6 | ST | RSCR | 220-240~ 50 | 168 | 145 | 1.80 | 125 | 108 | 1.40 | CCC | 167.5 | |
HYS105MCA | 10.5 | ST | RSIR | 220-240~ 50 | 180 | 156 | 1.30 | 134 | 116 | 1.01 | CCC | 160 | |
HYS113MCA | 11.3 | ST | RSIR | 220-240~ 50 | 190 | 164 | 1.30 | 142 | 122 | 1.01 | CCC | 165 | |
HYS113MKA | 11.3 | ST | RSCR | 220-240~ 50 | 190 | 164 | 1.65 | 142 | 122 | 1.29 | CCC | 167.5 | |
HYS69MKU42a | 6.9 | ST | RSCR | 115~ 60 | 145 | 125 | 1.65 | 108 | 93 | 1.29 | UL | 167.5 | |
HYS67MGU62 | 6.7 | ST | RSCR | 220-240~ 60 | 136 | 118 | 1.55 | 101 | 88 | 1.21 | CCC,CB | 158 | |
HYS67MKU62 | 6.7 | ST | RSCR | 220-240~ 60 | 136 | 118 | 1.65 | 101 | 88 | 1.29 | CCC,CB | 165 | |
HYS67MKU62a | 6.7 | ST | RSCR | 220-240~ 60 | 136 | 118 | 1.65 | 101 | 88 | 1.29 | CCC,VDE | 165 | |
HYS81MKU62a | 8.1 | ST | RSCR | 220-240~ 60 | 160 | 138 | 1.65 | 119 | 103 | 1.29 | CCC,VDE | 165 | |
HYS60MSU72a | 6.0 | ST | RSCR | 220-240~ 60 | 120 | 104 | 1.80 | 89 | 77 | 1.40 | CCC | 167.5 | |
HYS67MKC | 6.7 | ST | RSCR | 100~ 50 | 115 | 99 | 1.60 | 86 | 74 | 1.25 | / | 167.5 | |
100~ 60 | 136 | 117 | 1.65 | 101 | 88 | 1.29 | / | 167.5 | |||||
HYS67MGU72a | 6.7 | ST | RSCR | 115-127~ 60 | 136 | 118 | 1.55 | 101 | 88 | 1.21 | UL | 165 | |
HYS81MKR | 8.1 | ST | RSCR | 115-127~ 60 | 160 | 138 | 1.65 | 119 | 103 | 1.29 | UL | 165 | |
HYS96MTU72a | 9.6 | ST | RSCR | 115-127~ 60 | 190 | 164 | 1.70 | 142 | 122 | 1.33 | UL | 167.5 | |
HYS81MKC | 8.1 | ST | RSCR | 100~ 50 | 140 | 120 | 1.60 | 104 | 90 | 1.25 | / | 167.5 | |
100~ 60 | 162 | 139 | 1.65 | 121 | 104 | 1.29 | / | 167.5 | |||||
HYS69MSUa | 6.9 | ST | RSCR | 160-260~ 50 | 115 | 99 | 1.83 | 86 | 74 | 1.43 | CCC,VDE | 165 | |
HYS72MKUa | 7.2 | ST | RSCR | 160-260~ 50 | 125 | 108 | 1.60 | 93 | 80 | 1.25 | CCC | 165 | |
HYS72MSUa | 7.2 | ST | RSCR | 160-260~ 50 | 125 | 108 | 1.80 | 93 | 80 | 1.40 | CCC | 167.5 | |
HYS81MKK | 8.1 | ST | RSCR | 160-260~ 50 | 138 | 119 | 1.65 | 103 | 89 | 1.29 | CCC | 167.5 | |
HYS90MKUa | 9.0 | ST | RSCR | 160-260~ 50 | 155 | 134 | 1.60 | 115 | 100 | 1.25 | CCC,VDE | 167.5 | |
HYS96MKUa | 9.6 | ST | RSCR | 160-260~ 50 | 168 | 145 | 1.60 | 125 | 108 | 1.25 | CCC | 167.5 | |
HYS96MSUa | 9.6 | ST | RSCR | 160-260~ 50 | 168 | 145 | 1.80 | 125 | 108 | 1.40 | CCC | 167.5 |
上一篇:家用定频R134a压缩机
下一篇:家用变频压缩机