家用定频R134a压缩机
HYE-R134a系列压缩机技术参数表 | ||||||||||||
型号model | 气缸容积Displacement | 冷却方式Cooling | 电机类型 | 电压~ 频率Vol./Fre. | ASHRAE(-23.3℃) | CECOMAF(-25℃) | 认证Certification | 高度 | ||||
制冷量 | COP | 制冷量 | COP | |||||||||
W | kcal/h | W/W | W | kcal/h | W/W | |||||||
HYE45YT | 4.5 | ST | RSCR | 220-240~ 50 | 125 | 108 | 1.60 | 93.1 | 80.5 | 1.25 | CCC | 173.5 |
HYE55YT | 5.5 | ST | RSCR | 220-240~ 50 | 160 | 138.2 | 1.65 | 119.2 | 103.0 | 1.29 | CCC | 173.5 |
HYE60YH a | 6.0 | ST | RSIR | 220-240~ 50 | 180 | 155.5 | 1.36 | 134.1 | 115.9 | 1.06 | CCC | 167 |
HYE60YG | 6.0 | ST | RSCR | 220-240~ 50 | 170 | 146.9 | 1.43 | 126.7 | 109.4 | 1.12 | CCC,VDE | 173.5 |
HYE60YK | 6.0 | ST | RSCR | 220-240~ 50 | 175 | 151.2 | 1.52 | 130.4 | 112.6 | 1.19 | CCC,VDE | 173.5 |
HYE60YKL | 6.0 | ST | RSCR | 220-240~ 50 | 175 | 151.2 | 1.52 | 130.4 | 112.6 | 1.19 | CCC,VDE | 173.5 |
HYE60YS | 6.0 | ST | RSCR | 220-240~ 50 | 180 | 155.5 | 1.70 | 134.1 | 115.9 | 1.33 | CCC,VDE | 173.5 |
HYE60YX | 6.0 | ST | RSCR | 220-240~ 50 | 185 | 159.8 | 1.75 | 137.8 | 119.1 | 1.37 | CCC,VDE | 173.5 |
HYE60YD | 6.0 | ST | RSCR | 220-240~ 50 | 180 | 155.5 | 1.80 | 134.1 | 115.9 | 1.40 | CCC,VDE | 176 |
HYE69YG | 6.7 | ST | RSCR | 220-240~ 50 | 190 | 164.2 | 1.43 | 141.6 | 122.3 | 1.12 | CCC,VDE | 173.5 |
HYE69YK | 6.7 | ST | RSCR | 220-240~ 50 | 195 | 168.5 | 1.52 | 145.3 | 125.5 | 1.19 | CCC,VDE | 173.5 |
HYE69YKa | 6.0 | ST | RSCR | 220-240~ 50 | 195 | 168.5 | 1.52 | 145.3 | 125.5 | 1.19 | CCC,VDE | 173.5 |
HYE60YTa | 6.0 | ST | RSCR | 220-240~ 50 | 185 | 159.8 | 1.65 | 137.8 | 119.1 | 1.29 | CCC,VDE | 176 |
HYE69YTa | 6.7 | ST | RSCR | 220-240~ 50 | 200 | 172.8 | 1.65 | 149.0 | 128.7 | 1.29 | CCC,VDE | 176 |
HYE69YS | 6.7 | ST | RSCR | 220-240~ 50 | 200 | 172.8 | 1.70 | 149.0 | 128.7 | 1.33 | CCC/VDE | 173.5 |
HYE69YSa | 6.7 | ST | RSCR | 220-240~ 50 | 200 | 172.8 | 1.70 | 149.0 | 128.7 | 1.33 | VDE | 173.5 |
HYE69YX | 6.7 | ST | RSCR | 220-240~ 50 | 200 | 172.8 | 1.75 | 149.0 | 128.7 | 1.37 | CCC | 176 |
HYE69YD | 6.7 | ST | RSCR | 220-240~ 50 | 200 | 172.8 | 1.80 | 149.0 | 128.7 | 1.40 | CCC | 176 |
HYE81Y | 8.1 | ST | RSIR | 220-240~ 50 | 235 | 203.0 | 1.30 | 175.1 | 151.3 | 1.01 | CCC/VDE | 173.5 |
HYE81Ya | 8.1 | ST | RSIR | 220-240~ 50 | 235 | 203.0 | 1.25 | 175.1 | 151.3 | 0.98 | CCC/VDE | 173.5 |
HYE81YT | 8.1 | ST | RSCR | 220-240~ 50 | 235 | 203.0 | 1.65 | 175.1 | 151.3 | 1.29 | CCC/VDE | 173.5 |
HYE81YTa | 8.1 | ST | RSCR | 220-240~ 50 | 235 | 203.0 | 1.63 | 175.1 | 151.3 | 1.27 | CCC/VDE | 173.5 |
*HYE81YX | 8.5 | ST | RSCR | 220-240~ 50 | 253 | 218.6 | 1.75 | 188.5 | 162.9 | 1.37 | CCC | 173.5 |
HYE90Ya | 9.0 | ST | RSIR | 220-240~ 50 | 265 | 229.0 | 1.30 | 197.4 | 170.6 | 1.01 | CCC/VDE | 173.5 |
HYE51YK63a | 5.1 | ST | RSCR | 220-240~ 50 | 150 | 129.6 | 1.50 | 111.8 | 96.6 | 1.17 | CCC,VDE | 173.5 |
ST | RSCR | 220-240~ 60 | 170 | 146.9 | 1.50 | 126.7 | 109.4 | 1.17 | ||||
HYE55Y63 | 5.5 | ST | RSIR | 220-240~ 50 | 145 | 125.3 | 1.28 | 108.0 | 93.3 | 1.00 | CCC,VDE | 167 |
ST | RSIR | 220-240~ 60 | 165 | 142.6 | 1.29 | 122.9 | 106.2 | 1.01 | CCC,VDE | 167 | ||
HYE55YL63 | 5.5 | ST | RSIR | 220-240~ 50 | 155 | 133.9 | 1.10 | 115.5 | 99.8 | 0.86 | CCC,VDE | 169 |
ST | RSIR | 220-240~ 60 | 175 | 151.2 | 1.15 | 130.4 | 112.6 | 0.90 | CCC,VDE | 169 | ||
HYE55YG63a | 5.5 | ST | RSCR | 220-240~ 50 | 150 | 129.6 | 1.20 | 111.8 | 96.6 | 0.94 | CCC,VDE | 173.5 |
ST | RSCR | 220-240~ 60 | 170 | 146.9 | 1.35 | 126.7 | 109.4 | 1.05 | CCC,VDE | |||
HYE55YG63 | 5.5 | ST | RSCR | 220-240~ 50 | 145 | 125.3 | 1.35 | 108.0 | 93.3 | 1.05 | CCC,VDE | 173.5 |
ST | RSCR | 220-240~ 60 | 170 | 146.9 | 1.35 | 126.7 | 109.4 | 1.05 | CCC,VDE | |||
HYE55YT63 | 5.5 | ST | RSCR | 220-240~ 50 | 160 | 138.2 | 1.62 | 119.2 | 103.0 | 1.26 | CCC,VDE | 173.5 |
ST | RSCR | 220-240~ 60 | 188 | 162.4 | 1.64 | 140.1 | 121.0 | 1.28 | CCC,VDE | |||
HYE60Y63 | 6.0 | ST | RSIR | 220-240~ 50 | 165 | 142.6 | 1.28 | 122.9 | 106.2 | 1.00 | CCC,VDE | 167 |
ST | RSIR | 220-240~ 60 | 185 | 159.8 | 1.29 | 137.8 | 119.1 | 1.01 | CCC,VDE | |||
HYE60YL63 | 6.0 | ST | RSIR | 220-240~ 50 | 175 | 151.2 | 1.10 | 130.4 | 112.6 | 0.86 | CCC | 169 |
ST | RSIR | 220-240~ 60 | 195 | 168.5 | 1.15 | 145.3 | 125.5 | 0.90 | CCC | |||
HYE60YG63 | 6.0 | ST | RSCR | 220-240~ 50 | 165 | 142.6 | 1.35 | 122.9 | 106.2 | 1.05 | CCC,VDE | 173.5 |
ST | RSCR | 220-240~ 60 | 190 | 164.2 | 1.35 | 141.6 | 122.3 | 1.05 | CCC,VDE | |||
HYE69Y63 | 6.7 | FC | RSIR | 220-240~ 50 | 190 | 164.2 | 1.26 | 141.6 | 122.3 | 0.98 | CCC,VDE | 173.5 |
FC | RSIR | 220-240~ 60 | 208 | 179.7 | 1.27 | 155.0 | 133.9 | 0.99 | CCC,VDE | |||
HYE60YD72 | 6.0 | ST | RSCR | 115-127~ 60 | 220 | 190.1 | 1.80 | 163.9 | 141.6 | 1.40 | UL | 176 |
HYE72YD72 | 6.7 | ST | RSCR | 115-127~ 60 | 245 | 211.7 | 1.80 | 182.5 | 157.7 | 1.40 | UL | 176 |
HYE81YHK | 8.1 | ST | RSCR | 160-260~ 50 | 235 | 203.0 | 1.40 | 175.1 | 151.3 | 1.09 | CCC | 173.5 |
HYE90YKA | 9.0 | ST | RSCR | 160-260~ 50 | 265 | 229.0 | 1.40 | 197.4 | 170.6 | 1.09 | CCC | 173.5 |
HYJ30YCM | 3.0 | ST | RSIR | 220-240~ 50 | 80 | 69 | 1.20 | 58 | 50 | 0.92 | CCC | 152 |
100 | 86 | 1.30 | 73 | 63 | 1.00 | 152 | ||||||
HYJ40YCA | 4.0 | ST | RSIR | 220-240~ 50 | 110 | 95 | 1.25 | 80 | 69 | 0.96 | CCC | 152 |
HYJ45YCA | 4.5 | ST | RSIR | 220-240~ 50 | 125 | 107 | 1.30 | 91 | 79 | 1.00 | CCC | 158 |
HYS69YGA | 6.9 | ST | RSCR | 220-240~ 50 | 195 | 168 | 1.52 | 142 | 123 | 1.17 | CCC | 172 |
HYS60YCK | 6.0 | ST | RSIR | 160-260~ 50 | 175 | 150 | 1.35 | 128 | 110 | 1.04 | CCC | 172 |
HYS69YCK | 6.9 | ST | RSIR | 160-260~ 50 | 195 | 168 | 1.35 | 142 | 123 | 1.04 | CCC | 172 |
HYB41YK63a | 4.1 | ST | RSCR | 220-240~ 50 | 110 | 95 | 1.29 | 80 | 69 | 0.99 | CCC,VDE | 161 |
220-240~ 60 | 132 | 113 | 1.50 | 96 | 83 | 1.16 | ||||||
HYB41Y62a | 4.1 | ST | RSIR | 220-240~ 60 | 132 | 113 | 1.30 | 96 | 83 | 1.00 | CCC,VDE | 161 |
HYB30YJa | 3.0 | ST | RSIR | 220-240~ 50 | 78 | 67 | 1.15 | 57 | 49 | 0.89 | CCC,VDE | 142 |
HYB30YJ63a | 3.0 | ST | RSIR | 220-240~ 50 | 78 | 67 | 0.95 | 57 | 49 | 0.73 | CCC,VDE | 130 |
220-240~ 60 | 90 | 78 | 1.05 | 66 | 57 | 0.81 | ||||||
HYB35YJ63a | 3.5 | ST | RSIR | 220-240~ 50 | 90 | 78 | 0.95 | 66 | 57 | 0.73 | CCC,VDE | 138 |
220-240~ 60 | 104 | 90 | 1.05 | 76 | 66 | 0.81 | ||||||
HYB30YJ72a | 3.0 | ST | RSIR | 115-127~ 60 | 90 | 78 | 1.05 | 66 | 57 | 0.81 | UL | 142 |
HYB30YHJ72a | 3.0 | ST | RSIR | 115-127~ 60 | 100 | 86 | 1.30 | 73 | 63 | 1.00 | UL | 144 |
HYB41Y72a | 4.1 | ST | RSIR | 115-127~ 60 | 130 | 112 | 1.30 | 95 | 82 | 1.00 | UL | 161 |
HYB30YHJ62a | 3.0 | ST | RSIR | 220-240~ 60 | 100 | 86 | 1.30 | 73 | 63 | 1.00 | CCC,VDE | 144 |
HYB22YJ81a | 2.2 | ST | RSIR | 160-260~ 50 | 55 | 47 | 1.05 | 40 | 35 | 0.81 | CCC | 138 |
HYB25YJ83a | 2.5 | ST | RSIR | 160-260~ 50 | 65 | 56 | 0.95 | 47 | 41 | 0.73 | CCC,CB | 142 |
160-260~ 60 | 76 | 66 | 1.05 | 55 | 48 | 0.81 | ||||||
HYB30YJ83a | 3.0 | ST | RSIR | 160-260~ 50 | 78 | 67 | 1.15 | 57 | 49 | 0.89 | CCC,CB | 142 |
160-260~ 60 | 90 | 78 | 1.25 | 66 | 57 | 0.96 | ||||||
HYB35YCK | 3.5 | ST | RSIR | 160-260~ 50 | 95 | 82 | 1.15 | 69 | 60 | 0.89 | CCC | 144 |
HYB41Y81a | 4.1 | ST | RSIR | 160-260~ 50 | 110 | 95 | 1.15 | 80 | 69 | 0.89 | CCC,VDE | 161 |
HYB41YH81a | 4.1 | ST | RSIR | 160-260~ 50 | 110 | 95 | 1.25 | 80 | 69 | 0.96 | CCC,CB | 161 |
HYS45Y | 4.5 | ST | RSIR | 220-240~ 50 | 125 | 108 | 1.3 | 91 | 79 | 1.00 | CCC,CB,VDE | 158 |
HYS45Ya | 4.5 | ST | RSIR | 220-240~ 50 | 125 | 108 | 1.2 | 91 | 79 | 0.92 | CCC,VDE | 158 |
HYS55YT | 5.5 | ST | RSCR | 220-240~ 50 | 160 | 138 | 1.65 | 117 | 101 | 1.27 | CCC,VDE | 167.5 |
HYS60YT | 6.0 | ST | RSCR | 220-240~ 50 | 173 | 149 | 1.65 | 126 | 109 | 1.27 | CCC,VDE | 167.5 |
HYS69YG | 6.9 | ST | RSCR | 220-240~ 50 | 190 | 164 | 1.43 | 139 | 120 | 1.10 | CCC,VDE | 167.5 |
HYS69YK | 6.9 | ST | RSCR | 220-240~ 50 | 190 | 164 | 1.52 | 139 | 120 | 1.17 | CCC,VDE | 167.5 |
HYS55YCA | 5.5 | ST | RSIR | 220-240~ 50 | 155 | 133 | 1.35 | 113 | 98 | 1.04 | CCC,VDE | 160 |
HYS60YCA | 6.0 | ST | RSIR | 220-240~ 50 | 175 | 150 | 1.35 | 128 | 110 | 1.04 | CCC,VDE | 165 |
HYS69YCA | 6.9 | ST | RSIR | 220-240~ 50 | 195 | 168 | 1.35 | 142 | 123 | 1.04 | CCC,VDE | 167.5 |
HYS45YT42 | 4.5 | ST | RSCR | 115~ 60 | 152 | 131 | 1.57 | 113 | 98 | 1.22 | UL | 165 |
HYS45YH81a | 4.5 | ST | RSIR | 160-260~ 50 | 125 | 108 | 1.30 | 91 | 79 | 1.00 | CCC,VDE | 167.5 |
上一篇:无
下一篇:家用定频R600a压缩机